Statistics for A festa: símbolo e auge da oposição entre duas comunidades
Total visits
| views | |
|---|---|
| A festa: símbolo e auge da oposição entre duas comunidades | 729 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| null | 389 |
| 99_102.pdf | 19 |
| asbtract_published_2021.pdf | 1 |
| JOCLAD2011_Resumo_FernandoSebastiao.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 360 |
| Germany | 95 |
| Portugal | 55 |
| United Kingdom | 41 |
| China | 28 |
| France | 28 |
| Russia | 27 |
| Canada | 21 |
| Netherlands | 19 |
| Italy | 7 |
| Poland | 5 |
| Finland | 4 |
| Ukraine | 4 |
| Belgium | 3 |
| Brazil | 3 |
| Ireland | 3 |
| Argentina | 2 |
| Norway | 2 |
| Romania | 2 |
| Singapore | 2 |
| Czechia | 1 |
| Denmark | 1 |
| Hong Kong SAR China | 1 |
| Hungary | 1 |
| Iran | 1 |
| Japan | 1 |
| Moldova | 1 |
| Slovakia | 1 |
| Turkey | 1 |
