Statistics for Variação sazonal das propriedades antimicrobianas e antioxidantes das espécies Asparagopsis armata e Gelidium corneum, S. Martinho do Porto, Portugal
Total visits
| views | |
|---|---|
| Variação sazonal das propriedades antimicrobianas e antioxidantes das espécies Asparagopsis armata e Gelidium corneum, S. Martinho do Porto, Portugal | 290 |
Total visits per month
| views | |
|---|---|
| June 2025 | 3 |
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Tese+Mestrado_Ma_rio+Cavaco+Final.pdf | 551 |
Top country views
| views | |
|---|---|
| Portugal | 145 |
| United States | 39 |
| Brazil | 34 |
| France | 6 |
| Algeria | 5 |
| Spain | 5 |
| Mexico | 5 |
| Canada | 4 |
| South Korea | 4 |
| Singapore | 4 |
| Australia | 3 |
| China | 3 |
| United Kingdom | 3 |
| Morocco | 3 |
| Germany | 2 |
| India | 2 |
| Iran | 2 |
| Japan | 2 |
| Latvia | 2 |
| Peru | 2 |
| Argentina | 1 |
| Austria | 1 |
| Bangladesh | 1 |
| Chile | 1 |
| Ecuador | 1 |
| Indonesia | 1 |
| Mongolia | 1 |
| Norway | 1 |
| Saudi Arabia | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Leiria | 2 |
| Lisbon | 1 |
| Vendas Novas | 1 |
