Statistics for Kpi's in the restaurant industry and performance evaluation
Total visits
views | |
---|---|
Kpi's in the restaurant industry and performance evaluation | 554 |
Total visits per month
views | |
---|---|
March 2025 | 1 |
April 2025 | 0 |
May 2025 | 2 |
June 2025 | 2 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
File Visits
views | |
---|---|
Paterno et al_2023_Proceedings-of-the-IWTHM2023-9.pdf(legacy) | 355 |
Paterno et al_2023_Proceedings-of-the-IWTHM2023-9.pdf | 216 |
Top country views
views | |
---|---|
United States | 106 |
Portugal | 49 |
United Kingdom | 43 |
Australia | 33 |
India | 28 |
Netherlands | 21 |
Canada | 19 |
China | 16 |
Brazil | 12 |
New Zealand | 12 |
Philippines | 12 |
Germany | 10 |
Ecuador | 9 |
France | 9 |
Finland | 8 |
Italy | 8 |
Mexico | 8 |
Spain | 7 |
Romania | 7 |
Japan | 6 |
Peru | 6 |
Turkey | 6 |
South Africa | 6 |
Indonesia | 5 |
Singapore | 5 |
United Arab Emirates | 4 |
Austria | 4 |
Switzerland | 4 |
Greece | 4 |
Ireland | 4 |
Kenya | 4 |
Mongolia | 4 |
Chile | 3 |
Malaysia | 3 |
Norway | 3 |
Sweden | 3 |
Venezuela | 3 |
Vietnam | 3 |
Colombia | 2 |
Iran | 2 |
Laos | 2 |
Sri Lanka | 2 |
Macau SAR China | 2 |
Nepal | 2 |
Poland | 2 |
Argentina | 1 |
Bangladesh | 1 |
Belgium | 1 |
Cook Islands | 1 |
Czechia | 1 |
Denmark | 1 |
Egypt | 1 |
Ghana | 1 |
Guatemala | 1 |
Hong Kong SAR China | 1 |
Croatia | 1 |
Israel | 1 |
Iceland | 1 |
Kuwait | 1 |
Latvia | 1 |
Moldova | 1 |
Myanmar (Burma) | 1 |
Malta | 1 |
Mauritius | 1 |
Nigeria | 1 |
Slovenia | 1 |
Thailand | 1 |
Taiwan | 1 |
Tanzania | 1 |
Ukraine | 1 |
Vanuatu | 1 |
Top city views
views | |
---|---|
Curitiba | 2 |
Delft | 2 |
Funtana | 1 |
Guimarães | 1 |
Valongo | 1 |