Statistics for Gerontecnologia, envelhecimento ativo e independência da pessoa adulta-idosa
Total visits
| views | |
|---|---|
| Gerontecnologia, envelhecimento ativo e independência da pessoa adulta-idosa | 285 |
Total visits per month
| views | |
|---|---|
| May 2025 | 1 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| CapA_tulo_3_-_Gerontecnologia.pdf | 258 |
Top country views
| views | |
|---|---|
| Brazil | 122 |
| Portugal | 76 |
| United States | 28 |
| Canada | 8 |
| China | 4 |
| Japan | 4 |
| Mexico | 4 |
| Bolivia | 2 |
| Poland | 2 |
| Angola | 1 |
| Argentina | 1 |
| Australia | 1 |
| Chile | 1 |
| Germany | 1 |
| United Kingdom | 1 |
| Panama | 1 |
| Romania | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Leiria | 4 |
| Cabo de Santo Agostinho | 1 |
| Cascais | 1 |
| Coimbra | 1 |
| Oeiras | 1 |
| São Paulo | 1 |
