Statistics for Introdução de ferramentas multimédia num contexto de terapia: estudo exploratório aplicado à terapia de pacientes esquizofrénicos
Total visits
| views | |
|---|---|
| Introdução de ferramentas multimédia num contexto de terapia: estudo exploratório aplicado à terapia de pacientes esquizofrénicos | 642 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Tese_Final_CarlaFreire.pdf | 1002 |
| n3_art3.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 209 |
| United States | 196 |
| Brazil | 51 |
| China | 32 |
| Russia | 29 |
| Germany | 28 |
| France | 26 |
| Netherlands | 19 |
| United Kingdom | 15 |
| Ireland | 9 |
| Canada | 5 |
| Poland | 4 |
| Angola | 3 |
| Cape Verde | 2 |
| Italy | 2 |
| Singapore | 2 |
| Denmark | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Mozambique | 1 |
| Slovakia | 1 |
| Turkey | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Leiria | 1 |
