Statistics for A RESILIÊNCIA FAMILIAR: O ENFERMEIRO DE FAMÍLIA NO PROCESSO DE CUIDAR A FAMÍLIA E A PESSOA COM DOENÇA CRÓNICA
Total visits
| views | |
|---|---|
| A RESILIÊNCIA FAMILIAR: O ENFERMEIRO DE FAMÍLIA NO PROCESSO DE CUIDAR A FAMÍLIA E A PESSOA COM DOENÇA CRÓNICA | 451 |
Total visits per month
| views | |
|---|---|
| April 2025 | 2 |
| May 2025 | 3 |
| June 2025 | 6 |
| July 2025 | 7 |
| August 2025 | 1 |
| September 2025 | 1 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| 1 ENTREGA TESE.pdf | 1057 |
Top country views
| views | |
|---|---|
| Portugal | 327 |
| United States | 55 |
| Brazil | 39 |
| China | 10 |
| Australia | 2 |
| Spain | 2 |
| India | 2 |
| Panama | 2 |
| Singapore | 2 |
| Benin | 1 |
| Canada | 1 |
| Germany | 1 |
| United Kingdom | 1 |
| Italy | 1 |
Top city views
| views | |
|---|---|
| Santarém | 7 |
| Aldeias de Montoito | 2 |
| Coimbra | 2 |
| Gondomar | 2 |
| Lisbon | 2 |
| Vila do Porto | 2 |
| Baguim do Monte | 1 |
| Batalha | 1 |
| Ovar | 1 |
| Palhaça | 1 |
| Porto Alegre | 1 |
| Vendas Novas | 1 |
| Zaragoza | 1 |
| Ílhavo | 1 |
