Statistics for A imagem do destino turístico Lisboa na perspetiva do turista que visita o património
Total visits
| views | |
|---|---|
| A imagem do destino turístico Lisboa na perspetiva do turista que visita o património | 874 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Mestrado Mkt Prom.Turistica_Daniela_Gomes.pdf | 5501 |
| Working_paper 17_globadvantage.pdf | 1 |
| apresentacao_SPCE_Funchal.pdf | 1 |
| Revista.pdf | 1 |
| Frade2008_MasterThesis.pdf | 1 |
| artigo X cAECA 1999-2.pdf | 1 |
Top country views
| views | |
|---|---|
| Portugal | 476 |
| United States | 152 |
| Brazil | 71 |
| China | 34 |
| France | 21 |
| Russia | 18 |
| United Kingdom | 17 |
| Germany | 14 |
| Netherlands | 13 |
| Spain | 7 |
| Angola | 4 |
| Italy | 4 |
| Macau SAR China | 4 |
| Mozambique | 4 |
| Poland | 4 |
| Singapore | 4 |
| Argentina | 2 |
| Hong Kong SAR China | 2 |
| Ireland | 2 |
| A2 | 1 |
| Belgium | 1 |
| Bolivia | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Colombia | 1 |
| Cape Verde | 1 |
| Lebanon | 1 |
| New Zealand | 1 |
| Panama | 1 |
| Peru | 1 |
| Romania | 1 |
| Sweden | 1 |
| Slovakia | 1 |
| Turkey | 1 |
| Taiwan | 1 |
