Statistics for Validação Exploratória e Confirmatória da Escala de Resiliência Connor-Davidson (CD-RISC-10) numa Amostra de Inscritos em Centros de Emprego
Total visits
| views | |
|---|---|
| Validação Exploratória e Confirmatória da Escala de Resiliência Connor-Davidson (CD-RISC-10) numa Amostra de Inscritos em Centros de Emprego | 536 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 7 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 12243-51875-1-PB.pdf | 438 |
Top country views
| views | |
|---|---|
| Brazil | 190 |
| Portugal | 179 |
| United States | 57 |
| Peru | 11 |
| Japan | 6 |
| China | 5 |
| Ecuador | 5 |
| Spain | 5 |
| India | 5 |
| Poland | 5 |
| Canada | 3 |
| France | 3 |
| Italy | 3 |
| South Korea | 3 |
| Mozambique | 3 |
| Romania | 3 |
| Indonesia | 2 |
| Iran | 2 |
| Singapore | 2 |
| Switzerland | 1 |
| Cameroon | 1 |
| Curaçao | 1 |
| Denmark | 1 |
| Dominican Republic | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| Croatia | 1 |
| Israel | 1 |
| Kazakhstan | 1 |
| Malaysia | 1 |
| Netherlands | 1 |
| Panama | 1 |
| Russia | 1 |
| Turkey | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 9 |
| Viseu | 3 |
| Povoa de Santa Iria | 2 |
| Vila Nova de Famalicao | 2 |
| Algueirão | 1 |
| Atouguia da Baleia | 1 |
| Aveiro | 1 |
| Barreiro | 1 |
| Coimbra | 1 |
| Leiria | 1 |
