Statistics for Evaluate and Intervene in Sensory Processing Disorders by Occupational Therapists in Early Intervention Teams of the North of Portugal
Total visits
| views | |
|---|---|
| Evaluate and Intervene in Sensory Processing Disorders by Occupational Therapists in Early Intervention Teams of the North of Portugal | 179 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Artigopublicado.pdf | 126 |
Top country views
| views | |
|---|---|
| United States | 50 |
| Australia | 15 |
| Portugal | 15 |
| Japan | 14 |
| United Kingdom | 13 |
| Brazil | 6 |
| China | 6 |
| South Korea | 5 |
| Lithuania | 5 |
| Canada | 4 |
| Israel | 4 |
| Philippines | 4 |
| South Africa | 4 |
| India | 3 |
| Peru | 3 |
| Mongolia | 2 |
| Singapore | 2 |
| Taiwan | 2 |
| Belgium | 1 |
| Bulgaria | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Germany | 1 |
| Estonia | 1 |
| Spain | 1 |
| Finland | 1 |
| Hong Kong SAR China | 1 |
| Kenya | 1 |
| Lebanon | 1 |
| Latvia | 1 |
| Malta | 1 |
| Netherlands | 1 |
| Poland | 1 |
| Puerto Rico | 1 |
| Saudi Arabia | 1 |
| Turkey | 1 |
