Statistics for Capacidades do cuidador informal para cuidar da pessoa com dependência no autocuidado
Total visits
views | |
---|---|
Capacidades do cuidador informal para cuidar da pessoa com dependência no autocuidado | 443 |
Total visits per month
views | |
---|---|
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
File Visits
views | |
---|---|
Tese Elsa Preciosa Maio 5160012.pdf | 1327 |
MMR_Ana Alves_2015.pdf | 1 |
MODELO_DE_CAPACITA_ebook - 10-2-20.pdf | 1 |
Top country views
views | |
---|---|
Portugal | 255 |
United States | 76 |
Brazil | 59 |
China | 14 |
Ireland | 7 |
Canada | 2 |
United Kingdom | 2 |
Iran | 2 |
Poland | 2 |
Benin | 1 |
Chile | 1 |
Germany | 1 |
Ecuador | 1 |
Spain | 1 |
Hong Kong SAR China | 1 |
Indonesia | 1 |
India | 1 |
Luxembourg | 1 |
Mongolia | 1 |
Mexico | 1 |
New Zealand | 1 |
Philippines | 1 |
Russia | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Funchal | 1 |