Statistics for O empreendedorismo social enquanto estratégia para alavancar o desenvolvimento económico
Total visits
views | |
---|---|
O empreendedorismo social enquanto estratégia para alavancar o desenvolvimento económico | 731 |
Total visits per month
views | |
---|---|
April 2025 | 1 |
May 2025 | 1 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
October 2025 | 0 |
File Visits
views | |
---|---|
Mestrado Mkt Prom.Turistica_Victoria_Dumitru.pdf | 1052 |
Mestrado Mkt Prom.Turistica_Carlos_Franco.pdf | 1 |
Top country views
views | |
---|---|
Portugal | 321 |
Brazil | 182 |
United States | 78 |
Russia | 23 |
France | 22 |
Netherlands | 18 |
China | 15 |
Mozambique | 11 |
United Kingdom | 8 |
Italy | 6 |
Australia | 4 |
Germany | 4 |
Poland | 4 |
Angola | 3 |
Cape Verde | 3 |
Canada | 2 |
Romania | 2 |
Singapore | 2 |
A2 | 1 |
Spain | 1 |
Ireland | 1 |
India | 1 |
Paraguay | 1 |
Top city views
views | |
---|---|
Maputo | 1 |
Turcifal | 1 |