Statistics for Indoor positioning system for mobile devices using radio frequency and perfect sequences
Total visits
| views | |
|---|---|
| Indoor positioning system for mobile devices using radio frequency and perfect sequences | 175 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| IndoorPositioningSystemForMobileDevices_JosipBagaric_MasterThesis.pdf | 760 |
Top country views
| views | |
|---|---|
| United States | 53 |
| China | 30 |
| Portugal | 24 |
| India | 8 |
| Germany | 7 |
| Australia | 6 |
| United Kingdom | 6 |
| Ukraine | 4 |
| Spain | 3 |
| Japan | 3 |
| Ecuador | 2 |
| Finland | 2 |
| France | 2 |
| Italy | 2 |
| South Korea | 2 |
| Mexico | 2 |
| Singapore | 2 |
| United Arab Emirates | 1 |
| Belgium | 1 |
| Canada | 1 |
| Chile | 1 |
| Greece | 1 |
| Hungary | 1 |
| Indonesia | 1 |
| Ireland | 1 |
| Mongolia | 1 |
| Netherlands | 1 |
| Philippines | 1 |
| Romania | 1 |
| Sweden | 1 |
| Turkey | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Mexico City | 1 |
