Statistics for Riscos e vulnerabilidades dos equipamentos IoT em unidades de saúde
Total visits
| views | |
|---|---|
| Riscos e vulnerabilidades dos equipamentos IoT em unidades de saúde | 762 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 2 |
| August 2025 | 2 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Riscos e vulnerabilidades dos equipamentos IoT em unidades de saúde.pdf | 1802 |
Top country views
| views | |
|---|---|
| Brazil | 452 |
| Portugal | 114 |
| United States | 40 |
| Angola | 15 |
| Mozambique | 7 |
| Italy | 4 |
| Singapore | 3 |
| Colombia | 2 |
| Ecuador | 2 |
| Indonesia | 2 |
| Iran | 2 |
| Argentina | 1 |
| Bolivia | 1 |
| China | 1 |
| Spain | 1 |
| India | 1 |
| Japan | 1 |
| Netherlands | 1 |
| Peru | 1 |
| Romania | 1 |
| São Tomé & Príncipe | 1 |
| Thailand | 1 |
| Turkey | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 2 |
| Santarém | 2 |
| Estoril | 1 |
| Goiânia | 1 |
