Statistics for Avaliação do impacto das abordagens bottom-up e top-down nas atividades da vida diária em pessoas com neglect – revisão sistemática
Total visits
| views | |
|---|---|
| Avaliação do impacto das abordagens bottom-up e top-down nas atividades da vida diária em pessoas com neglect – revisão sistemática | 302 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 3323-21493-1-PB.pdf | 652 |
Top country views
| views | |
|---|---|
| Portugal | 95 |
| Brazil | 81 |
| United States | 57 |
| Belgium | 17 |
| China | 5 |
| Canada | 4 |
| United Kingdom | 4 |
| Peru | 3 |
| Sweden | 3 |
| Angola | 2 |
| Argentina | 2 |
| Iran | 2 |
| Japan | 2 |
| Benin | 1 |
| Chile | 1 |
| Costa Rica | 1 |
| Curaçao | 1 |
| Germany | 1 |
| Spain | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| South Korea | 1 |
| Netherlands | 1 |
| Panama | 1 |
| Poland | 1 |
| Singapore | 1 |
| São Tomé & Príncipe | 1 |
Top city views
| views | |
|---|---|
| Leiria | 1 |
