Statistics for DETEÇÃO E TRATAMENTO DE INCIDENTES DE CIBERSEGURANÇA
Total visits
| views | |
|---|---|
| DETEÇÃO E TRATAMENTO DE INCIDENTES DE CIBERSEGURANÇA | 313 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| projeto_2180081.pdf | 2 |
Top country views
| views | |
|---|---|
| Portugal | 132 |
| Brazil | 75 |
| United States | 48 |
| Romania | 10 |
| Mozambique | 6 |
| Angola | 4 |
| Canada | 3 |
| Israel | 3 |
| China | 2 |
| Colombia | 2 |
| Cape Verde | 2 |
| Iran | 2 |
| Russia | 2 |
| Sweden | 2 |
| United Arab Emirates | 1 |
| Belgium | 1 |
| Costa Rica | 1 |
| Czechia | 1 |
| Germany | 1 |
| India | 1 |
| Japan | 1 |
| New Zealand | 1 |
| Panama | 1 |
| Slovenia | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Porto | 2 |
