Statistics for Realidade aumentada aplicada ao ensino pré-escolar
Total visits
views | |
---|---|
Realidade aumentada aplicada ao ensino pré-escolar | 452 |
Total visits per month
views | |
---|---|
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 1 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 1 |
August 2025 | 0 |
File Visits
views | |
---|---|
Joao_Pedro_dos_Santos_Nobre_Orfao.pdf(legacy) | 1057 |
Joao_Pedro_dos_Santos_Nobre_Orfao.pdf | 31 |
Dissertação - Larissa S. Henschel.pdf(legacy) | 1 |
art4.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 130 |
Brazil | 86 |
United States | 86 |
China | 85 |
France | 13 |
Germany | 7 |
India | 6 |
Colombia | 5 |
Canada | 4 |
Australia | 3 |
Russia | 3 |
Ireland | 2 |
Poland | 2 |
Argentina | 1 |
United Kingdom | 1 |
Mongolia | 1 |
Macau SAR China | 1 |
Netherlands | 1 |
Peru | 1 |
Romania | 1 |
Sweden | 1 |
Singapore | 1 |
Taiwan | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Coimbra | 1 |
Proenca-a-Nova | 1 |