Statistics for Perceptions of residents and hospitality agents towards tourism impacts on sustainability: The Case of UNESCO Literature Creative town of Óbidos
Total visits
views | |
---|---|
Perceptions of residents and hospitality agents towards tourism impacts on sustainability: The Case of UNESCO Literature Creative town of Óbidos | 275 |
Total visits per month
views | |
---|---|
January 2025 | 10 |
February 2025 | 2 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
DissertationSTM_4170049_SilviaClaudio.pdf(legacy) | 415 |
DissertationSTM_4170049_SilviaClaudio.pdf | 23 |
Top country views
views | |
---|---|
Portugal | 81 |
United States | 37 |
Romania | 20 |
Italy | 16 |
China | 10 |
Australia | 8 |
United Kingdom | 7 |
India | 7 |
Germany | 6 |
Philippines | 6 |
Malaysia | 5 |
Netherlands | 5 |
Switzerland | 4 |
Japan | 4 |
Canada | 3 |
Spain | 3 |
Greece | 3 |
Iran | 3 |
Russia | 3 |
Thailand | 3 |
France | 2 |
Hong Kong SAR China | 2 |
Singapore | 2 |
Trinidad & Tobago | 2 |
Ukraine | 2 |
Zimbabwe | 2 |
Belgium | 1 |
Brazil | 1 |
Colombia | 1 |
Ecuador | 1 |
Croatia | 1 |
Hungary | 1 |
Indonesia | 1 |
Ireland | 1 |
Jordan | 1 |
Lebanon | 1 |
Macau SAR China | 1 |
Mexico | 1 |
Norway | 1 |
New Zealand | 1 |
Oman | 1 |
Pakistan | 1 |
Sweden | 1 |
Slovakia | 1 |
Turkey | 1 |
Taiwan | 1 |
Top city views
views | |
---|---|
Leiria | 1 |