Statistics for A deteção de erros e fraudes em auditoria : propósito ou acaso?
Total visits
| views | |
|---|---|
| A deteção de erros e fraudes em auditoria : propósito ou acaso? | 455 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| artigo RCC n210 1996.pdf | 466 |
| Dissertação de Mestrado - Joana Marques_MCE_EDC_2020.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 167 |
| Portugal | 123 |
| Germany | 63 |
| China | 28 |
| France | 19 |
| Russia | 14 |
| Brazil | 12 |
| Canada | 6 |
| Mozambique | 4 |
| Angola | 3 |
| Japan | 2 |
| Cape Verde | 1 |
| Denmark | 1 |
| United Kingdom | 1 |
| Moldova | 1 |
| Norway | 1 |
| Singapore | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Leiria | 8 |
| Porto | 2 |
