Statistics for Projeto de intervenção "Queda off - Capacitação do cuidador formal na prevenção de quedas."
Total visits
| views | |
|---|---|
| Projeto de intervenção "Queda off - Capacitação do cuidador formal na prevenção de quedas." | 183 |
Total visits per month
| views | |
|---|---|
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 8 |
| October 2025 | 1 |
| November 2025 | 6 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Relatório.Final_5210158_CatarinaAlmeida_MESCSP.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 83 |
| Portugal | 47 |
| United States | 15 |
| China | 5 |
| Canada | 4 |
| Chile | 2 |
| Iran | 2 |
| Argentina | 1 |
| Colombia | 1 |
| Spain | 1 |
| Hong Kong SAR China | 1 |
| Japan | 1 |
| Mexico | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Tondela | 13 |
| Santarém | 7 |
| Maceió | 4 |
| Vouzela | 3 |
| Franca | 2 |
| Lisbon | 2 |
| Mage | 2 |
| Teresopolis | 2 |
| Entroncamento | 1 |
| Fortaleza | 1 |
| Maceira | 1 |
