Statistics for A voz e a agência da criança. Aborgagem de projeto na formação de educadores de infância
Total visits
| views | |
|---|---|
| A voz e a agência da criança. Aborgagem de projeto na formação de educadores de infância | 395 |
Total visits per month
| views | |
|---|---|
| July 2025 | 2 |
| August 2025 | 0 |
| September 2025 | 2 |
| October 2025 | 12 |
| November 2025 | 8 |
| December 2025 | 2 |
| January 2026 | 3 |
File Visits
| views | |
|---|---|
| Agência da Criança_DOI.pdf | 387 |
Top country views
| views | |
|---|---|
| Portugal | 317 |
| United States | 37 |
| China | 8 |
| Australia | 5 |
| Canada | 5 |
| Brazil | 3 |
| Singapore | 3 |
| Angola | 2 |
| Japan | 2 |
| Poland | 2 |
| Argentina | 1 |
| Austria | 1 |
| Costa Rica | 1 |
| Germany | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| Iran | 1 |
| Italy | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 7 |
| Leiria | 4 |
| Santo Tirso | 4 |
| Turquel | 3 |
| Algés | 2 |
| Amadora | 2 |
| Louriçal | 2 |
| Montijo | 2 |
| Oliveira | 2 |
| Ourém | 2 |
| Porto | 2 |
| Albufeira | 1 |
| Alcobaça | 1 |
| Almada | 1 |
| Aveiro | 1 |
| Carcavelos | 1 |
| Coimbra | 1 |
| Kawaguchi | 1 |
| Lousã | 1 |
| Pombal | 1 |
| Queijas | 1 |
| Queluz | 1 |
| Sao Domingos de Rana | 1 |
| Torres Novas | 1 |
