Statistics for Percurso formativo do Enfermeiro Especialista na Pessoa em Situação Crítica
Total visits
| views | |
|---|---|
| Percurso formativo do Enfermeiro Especialista na Pessoa em Situação Crítica | 266 |
Total visits per month
| views | |
|---|---|
| April 2025 | 4 |
| May 2025 | 1 |
| June 2025 | 3 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| RELATÓRIO FINAL MEPSC Ana Sousa.pdf | 460 |
Top country views
| views | |
|---|---|
| Portugal | 149 |
| United States | 39 |
| Brazil | 35 |
| China | 5 |
| Australia | 4 |
| Japan | 4 |
| Angola | 3 |
| Norway | 2 |
| Poland | 2 |
| Turkey | 2 |
| Argentina | 1 |
| Canada | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Cape Verde | 1 |
| Germany | 1 |
| France | 1 |
| Ireland | 1 |
| India | 1 |
| Iran | 1 |
| Mexico | 1 |
| Malaysia | 1 |
| Singapore | 1 |
| São Tomé & Príncipe | 1 |
| Taiwan | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Felgueiras | 3 |
| Funchal | 2 |
| Santa Comba Dao | 2 |
| Aveiro | 1 |
| Coimbra | 1 |
| Santarém | 1 |
