Statistics for Sistema de localización indoor y outdoor para un mini vehículo aéreo autónomo no tripulado utilizando módulos wi-fi
Total visits
views | |
---|---|
Sistema de localización indoor y outdoor para un mini vehículo aéreo autónomo no tripulado utilizando módulos wi-fi | 257 |
Total visits per month
views | |
---|---|
December 2024 | 9 |
January 2025 | 2 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
Tesis-Daniela+Katherine+Flores+Taipe.pdf(legacy) | 1018 |
Tesis-Daniela+Katherine+Flores+Taipe.pdf | 2 |
Top country views
views | |
---|---|
United States | 51 |
China | 27 |
Mexico | 27 |
Colombia | 24 |
Spain | 22 |
Ecuador | 21 |
Peru | 18 |
Portugal | 16 |
United Kingdom | 6 |
Canada | 4 |
Chile | 4 |
Argentina | 3 |
Brazil | 3 |
France | 3 |
Australia | 2 |
Bolivia | 2 |
Germany | 2 |
Costa Rica | 1 |
Cuba | 1 |
Czechia | 1 |
Finland | 1 |
Indonesia | 1 |
India | 1 |
Malaysia | 1 |
Nicaragua | 1 |
Netherlands | 1 |
Oman | 1 |
Romania | 1 |
Sweden | 1 |
Taiwan | 1 |
Top city views
views | |
---|---|
Sincelejo | 2 |