Statistics for Tourism through the gaze of stakeholders: the case of Óbidos Lagoon in Portugal
Total visits
views | |
---|---|
Tourism through the gaze of stakeholders: the case of Óbidos Lagoon in Portugal | 288 |
Total visits per month
views | |
---|---|
January 2025 | 2 |
February 2025 | 0 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
manuscript.pdf(legacy) | 478 |
manuscript.pdf | 21 |
cap-10.pdf(legacy) | 1 |
Top country views
views | |
---|---|
Portugal | 154 |
United States | 80 |
China | 13 |
United Kingdom | 7 |
Germany | 4 |
Brazil | 3 |
France | 3 |
India | 3 |
Australia | 2 |
Switzerland | 2 |
Ireland | 2 |
Macau SAR China | 2 |
Singapore | 2 |
Tunisia | 2 |
Ukraine | 2 |
Belgium | 1 |
Spain | 1 |
Finland | 1 |
Israel | 1 |
Iran | 1 |
Italy | 1 |
Luxembourg | 1 |
Top city views
views | |
---|---|
Leiria | 2 |