Statistics for Prevention of falls - interventions in the home visits to the elderly: scoping review
Total visits
views | |
---|---|
Prevention of falls - interventions in the home visits to the elderly: scoping review | 294 |
Total visits per month
views | |
---|---|
January 2025 | 5 |
February 2025 | 7 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
Prevention of Falls - Interventions in the Home Visits to the Elderly_Scoping Review.pdf(legacy) | 247 |
Prevention of Falls - Interventions in the Home Visits to the Elderly_Scoping Review.pdf | 5 |
Top country views
views | |
---|---|
United States | 97 |
Portugal | 53 |
China | 30 |
Australia | 20 |
Canada | 15 |
United Kingdom | 12 |
Brazil | 7 |
Japan | 6 |
Belgium | 4 |
Germany | 4 |
India | 4 |
Austria | 3 |
Spain | 3 |
Ireland | 3 |
Malaysia | 3 |
Hong Kong SAR China | 2 |
Indonesia | 2 |
Sweden | 2 |
Singapore | 2 |
Slovenia | 2 |
Ukraine | 2 |
Colombia | 1 |
Finland | 1 |
France | 1 |
Israel | 1 |
Iran | 1 |
Kenya | 1 |
South Korea | 1 |
Norway | 1 |
New Zealand | 1 |
Philippines | 1 |
Pakistan | 1 |
Serbia | 1 |
Taiwan | 1 |
South Africa | 1 |
Top city views
views | |
---|---|
Santarém | 3 |