Statistics for Development and Verification of Innovative Modelling Approaches for the Analysis of Framed Structures Subjected to Earthquake Action
Total visits
| views | |
|---|---|
| Development and Verification of Innovative Modelling Approaches for the Analysis of Framed Structures Subjected to Earthquake Action | 145 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| 2015_Sousa.pdf | 159 |
Top country views
| views | |
|---|---|
| Portugal | 86 |
| United States | 24 |
| Australia | 7 |
| China | 7 |
| Iraq | 2 |
| Romania | 2 |
| Singapore | 2 |
| Canada | 1 |
| Switzerland | 1 |
| Colombia | 1 |
| Hungary | 1 |
| Indonesia | 1 |
| India | 1 |
| Iran | 1 |
| Norway | 1 |
| Peru | 1 |
| Russia | 1 |
| Seychelles | 1 |
| Taiwan | 1 |
| Unknown Region | 1 |
Top city views
| views | |
|---|---|
| Algueirão | 1 |
| Fátima | 1 |
| Leiria | 1 |
| Porto | 1 |
