Estatísticas para Development and Verification of Innovative Modelling Approaches for the Analysis of Framed Structures Subjected to Earthquake Action
Total de visitas
| views | |
|---|---|
| Development and Verification of Innovative Modelling Approaches for the Analysis of Framed Structures Subjected to Earthquake Action | 145 |
Total de visitas por mês
| views | |
|---|---|
| agosto 2025 | 0 |
| setembro 2025 | 0 |
| outubro 2025 | 2 |
| novembro 2025 | 0 |
| dezembro 2025 | 0 |
| janeiro 2026 | 0 |
| fevereiro 2026 | 0 |
Downloads
| views | |
|---|---|
| 2015_Sousa.pdf | 165 |
Top de consultas por país
| views | |
|---|---|
| Portugal | 86 |
| Estados Unidos | 24 |
| Austrália | 7 |
| China | 7 |
| Iraque | 2 |
| Roménia | 2 |
| Singapura | 2 |
| Canadá | 1 |
| Suíça | 1 |
| Colômbia | 1 |
| Hungria | 1 |
| Indonésia | 1 |
| Índia | 1 |
| Irão | 1 |
| Noruega | 1 |
| Peru | 1 |
| Rússia | 1 |
| Seicheles | 1 |
| Taiwan | 1 |
| Região desconhecida | 1 |
Top de consultas por cidade
| views | |
|---|---|
| Algueirão | 1 |
| Fátima | 1 |
| Leiria | 1 |
| Porto | 1 |
