Statistics for Museus, turismo cultural e criativo: estratégias de atração de visitantes
Total visits
views | |
---|---|
Museus, turismo cultural e criativo: estratégias de atração de visitantes | 629 |
Total visits per month
views | |
---|---|
February 2025 | 6 |
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
File Visits
views | |
---|---|
Sónia_Cristina_Valente_Ferreira_Gonçalves.pdf(legacy) | 229 |
5_Bibliografia_Sónia_Cristina_Valente_Ferreira_Gonçalves.pdf(legacy) | 102 |
1_Capa_Sónia_Cristina_Valente_Ferreira_Gonçalves.pdf(legacy) | 82 |
4_Índice_Sónia_Cristina_Valente_Ferreira_Gonçalves.pdf(legacy) | 77 |
2_Resumo_Sónia_Cristina_Valente_Ferreira_Gonçalves.pdf(legacy) | 75 |
3_Abstract_Sónia_Cristina_Valente_Ferreira_Gonçalves.pdf(legacy) | 47 |
5_Bibliografia_Sónia_Cristina_Valente_Ferreira_Gonçalves.pdf | 4 |
1_Capa_Sónia_Cristina_Valente_Ferreira_Gonçalves.pdf | 2 |
3_Abstract_Sónia_Cristina_Valente_Ferreira_Gonçalves.pdf | 1 |
Sónia_Cristina_Valente_Ferreira_Gonçalves.pdf | 1 |
Top country views
views | |
---|---|
Portugal | 455 |
United States | 63 |
Brazil | 52 |
China | 23 |
Angola | 3 |
Mozambique | 3 |
Germany | 2 |
United Kingdom | 2 |
Guinea-Bissau | 2 |
Hungary | 2 |
Ireland | 2 |
Israel | 2 |
Australia | 1 |
Colombia | 1 |
Costa Rica | 1 |
Cape Verde | 1 |
Ecuador | 1 |
France | 1 |
Hong Kong SAR China | 1 |
Iran | 1 |
Macau SAR China | 1 |
Mexico | 1 |
Poland | 1 |
Singapore | 1 |
Timor-Leste | 1 |
Turkey | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Alcobaça | 1 |
Gondomar | 1 |
Linda a Velha | 1 |