Statistics for Sustainable tourism practices through the eyes of the tourist: a case study of a tour operator
Total visits
| views | |
|---|---|
| Sustainable tourism practices through the eyes of the tourist: a case study of a tour operator | 78 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Calnaryte et al_2017_Sustainable tourism.pdf | 56 |
| Sónia_Cristina_Valente_Ferreira_Gonçalves.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 29 |
| China | 9 |
| India | 7 |
| Portugal | 4 |
| Australia | 3 |
| Brazil | 3 |
| Canada | 2 |
| Switzerland | 2 |
| Spain | 2 |
| Japan | 2 |
| Singapore | 2 |
| Argentina | 1 |
| Germany | 1 |
| France | 1 |
| United Kingdom | 1 |
| Latvia | 1 |
| Mongolia | 1 |
| Norway | 1 |
| Philippines | 1 |
| Russia | 1 |
| Turkey | 1 |
