Statistics for Development of a multiplex PCR tool for screening of pathogens in teleost farmed fish
Total visits
| views | |
|---|---|
| Development of a multiplex PCR tool for screening of pathogens in teleost farmed fish | 139 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Dissertação Micaela Pinto.pdf | 474 |
Top country views
| views | |
|---|---|
| Portugal | 43 |
| United States | 32 |
| China | 14 |
| Brazil | 7 |
| Germany | 6 |
| United Kingdom | 5 |
| Italy | 4 |
| Canada | 3 |
| Spain | 3 |
| South Korea | 3 |
| Australia | 2 |
| Greece | 2 |
| India | 2 |
| Japan | 2 |
| Singapore | 2 |
| Angola | 1 |
| Chile | 1 |
| Egypt | 1 |
| Ireland | 1 |
| Iran | 1 |
| Romania | 1 |
| Thailand | 1 |
| Turkey | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 2 |
