Statistics for BOOK REVIEW WORLD 3.0: GLOBAL PROSPERITY AND HOW TO ACHIEVE IT
Total visits
| views | |
|---|---|
| BOOK REVIEW WORLD 3.0: GLOBAL PROSPERITY AND HOW TO ACHIEVE IT | 114 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Reis_2015_IJSM_book.pdf | 59 |
Top country views
| views | |
|---|---|
| China | 40 |
| United States | 27 |
| India | 12 |
| Australia | 9 |
| United Kingdom | 4 |
| Portugal | 4 |
| Germany | 3 |
| Ukraine | 3 |
| Brazil | 2 |
| Japan | 2 |
| Canada | 1 |
| France | 1 |
| Indonesia | 1 |
| Mauritius | 1 |
| Pakistan | 1 |
| Russia | 1 |
| Zambia | 1 |
