Statistics for Sustainable tourism practices through the eyes of the tourist: a case study of a tour operator
Total visits
| views | |
|---|---|
| Sustainable tourism practices through the eyes of the tourist: a case study of a tour operator | 227 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| Laura - Internship report-Part II.pdf | 138 |
| Laura - Internship report-Part I.pdf | 123 |
| MonografiaReformulada_Grupo2.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 53 |
| Portugal | 39 |
| China | 24 |
| Australia | 14 |
| India | 12 |
| Germany | 8 |
| France | 6 |
| Bulgaria | 5 |
| Brazil | 5 |
| United Kingdom | 5 |
| Malaysia | 5 |
| Iran | 4 |
| Italy | 4 |
| Turkey | 4 |
| Indonesia | 3 |
| Mongolia | 3 |
| Sweden | 3 |
| Thailand | 3 |
| Ukraine | 3 |
| Bangladesh | 2 |
| Hungary | 2 |
| Nigeria | 2 |
| Russia | 2 |
| Vietnam | 2 |
| Canada | 1 |
| Costa Rica | 1 |
| Czechia | 1 |
| Ireland | 1 |
| Iraq | 1 |
| Japan | 1 |
| Macau SAR China | 1 |
| Malawi | 1 |
| Netherlands | 1 |
| Philippines | 1 |
| Serbia | 1 |
| Singapore | 1 |
| Slovenia | 1 |
Top city views
| views | |
|---|---|
| Leiria | 5 |
