Statistics for Investigação, Práticas e Contextos em Educação
Total visits
| views | |
|---|---|
| Investigação, Práticas e Contextos em Educação | 633 |
Total visits per month
| views | |
|---|---|
| May 2025 | 3 |
| June 2025 | 2 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 3 |
File Visits
| views | |
|---|---|
| IPCE2020_DOI.pdf | 1618 |
| Tese_Nádia Amaral.pdf | 1 |
| Bruno Batista Neto.pdf | 1 |
| null | 1 |
Top country views
| views | |
|---|---|
| United States | 358 |
| Portugal | 180 |
| Brazil | 29 |
| Greece | 10 |
| Spain | 6 |
| Germany | 5 |
| Japan | 5 |
| Macau SAR China | 4 |
| Angola | 3 |
| France | 3 |
| United Kingdom | 3 |
| Mexico | 3 |
| China | 2 |
| Turkey | 2 |
| Australia | 1 |
| Bangladesh | 1 |
| Belgium | 1 |
| Ecuador | 1 |
| India | 1 |
| Latvia | 1 |
| Peru | 1 |
| Poland | 1 |
| Russia | 1 |
| Singapore | 1 |
| Ukraine | 1 |
| Venezuela | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 4 |
| Algés | 1 |
| Almada | 1 |
| Balıkesir | 1 |
| Barcelos | 1 |
| Leiria | 1 |
| Sacavém | 1 |
| Viseu | 1 |
