Statistics for Falls and Preventive Practices among Institutionalized Older People
Total visits
| views | |
|---|---|
| Falls and Preventive Practices among Institutionalized Older People | 109 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| ijerph-19-07577-v2.pdf | 44 |
Top country views
| views | |
|---|---|
| United States | 48 |
| China | 13 |
| India | 13 |
| Portugal | 9 |
| Australia | 6 |
| Ukraine | 5 |
| Brazil | 4 |
| Iran | 2 |
| Japan | 2 |
| Singapore | 2 |
| Argentina | 1 |
| Canada | 1 |
| Ethiopia | 1 |
| United Kingdom | 1 |
| Mongolia | 1 |
