Statistics for Initial trials on Plocamium cartilagineum (Linnaeus) and Sphaerococcus coronopifolius (Stackhouse) cultivation and bioremediation potentials
Total visits
| views | |
|---|---|
| Initial trials on Plocamium cartilagineum (Linnaeus) and Sphaerococcus coronopifolius (Stackhouse) cultivation and bioremediation potentials | 124 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| MSc thesis_Inês_Freitas.pdf | 313 |
Top country views
| views | |
|---|---|
| Portugal | 65 |
| United States | 17 |
| South Korea | 4 |
| New Zealand | 4 |
| Brazil | 3 |
| China | 3 |
| Spain | 3 |
| France | 3 |
| Denmark | 2 |
| United Kingdom | 2 |
| India | 2 |
| Netherlands | 2 |
| Singapore | 2 |
| Australia | 1 |
| Brunei | 1 |
| Canada | 1 |
| Switzerland | 1 |
| Chile | 1 |
| Germany | 1 |
| Guatemala | 1 |
| Indonesia | 1 |
| Japan | 1 |
| Morocco | 1 |
| Malaysia | 1 |
Top city views
| views | |
|---|---|
| Beverwijk | 1 |
| Lisbon | 1 |
| Ponta Delgada | 1 |
