Statistics for O Comportamento do consumidor após a COVID-19
Total visits
| views | |
|---|---|
| O Comportamento do consumidor após a COVID-19 | 443 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Dissertação - Catarina Garção (Final) (1).pdf | 561 |
| null | 5 |
Top country views
| views | |
|---|---|
| Brazil | 195 |
| Portugal | 126 |
| United States | 52 |
| China | 4 |
| Germany | 3 |
| Australia | 2 |
| Canada | 2 |
| France | 2 |
| Singapore | 2 |
| Austria | 1 |
| Costa Rica | 1 |
| Denmark | 1 |
| Ecuador | 1 |
| United Kingdom | 1 |
| Hong Kong SAR China | 1 |
| India | 1 |
| Japan | 1 |
| Latvia | 1 |
| Mexico | 1 |
| Turkey | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Almada | 3 |
| Castelo Branco | 3 |
| Natal | 1 |
