Statistics for Dual : design de produto flexível - estudos de projeto para mobiliário e iluminação
Total visits
| views | |
|---|---|
| Dual : design de produto flexível - estudos de projeto para mobiliário e iluminação | 213 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 1 |
| September 2025 | 2 |
| October 2025 | 3 |
| November 2025 | 3 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Versao_Final_André_Silva_Paiva.pdf | 230 |
Top country views
| views | |
|---|---|
| Portugal | 105 |
| Brazil | 41 |
| United States | 23 |
| France | 13 |
| China | 12 |
| Singapore | 3 |
| Germany | 2 |
| Ecuador | 2 |
| United Kingdom | 2 |
| Australia | 1 |
| Canada | 1 |
| Switzerland | 1 |
| Indonesia | 1 |
| India | 1 |
| Macau SAR China | 1 |
| Russia | 1 |
Top city views
| views | |
|---|---|
| Santa Catarina da Serra | 3 |
| Carnaxide | 2 |
| Parchal | 2 |
| Venda do Pinheiro | 2 |
| Leiria | 1 |
| Lisbon | 1 |
| Porto | 1 |
| Quinta Do Conde | 1 |
