Statistics for Sensibilidade e especificidade na curva roc: um caso de estudo
Total visits
| views | |
|---|---|
| Sensibilidade e especificidade na curva roc: um caso de estudo | 317 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Dissertação_MarianaCristiano.pdf | 11720 |
| Tese_ João Paulo Balau.pdf | 1 |
| Projeto de mestrado-Teresa Carvalho.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 143 |
| Portugal | 51 |
| United States | 40 |
| China | 33 |
| Australia | 4 |
| Angola | 2 |
| Argentina | 2 |
| Germany | 2 |
| Iran | 2 |
| Peru | 2 |
| Bulgaria | 1 |
| Canada | 1 |
| Curaçao | 1 |
| United Kingdom | 1 |
| India | 1 |
| Japan | 1 |
| Mexico | 1 |
| Netherlands | 1 |
| Norway | 1 |
| Romania | 1 |
| Russia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Alcochete | 1 |
| Vicosa | 1 |
