Publication
Experimental assessment of strengthening strategy to improve the masonry infills out-of-plane behaviour through textile reinforced mortar
| datacite.subject.fos | Engenharia e Tecnologia::Engenharia Civil | |
| datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
| dc.contributor.author | Furtado, André | |
| dc.contributor.author | Melo, José | |
| dc.contributor.author | Arêde, António | |
| dc.contributor.author | Varum, Humberto | |
| dc.contributor.author | Rodrigues, Hugo | |
| dc.date.accessioned | 2025-12-10T15:46:00Z | |
| dc.date.available | 2025-12-10T15:46:00Z | |
| dc.date.issued | 2019-06-24 | |
| dc.description.abstract | Throughout the last years, the study of the masonry infill walls out-of-plane behavior is being observed by the scientific community with special attention, mainly due to damages observed during post-earthquake scenarios, where several number of damages and out-of-plane collapses of infill panels were found. Different causes are pointed to justify the seismic vulnerability of these type of elements, most of all related to deficient construction practices, which are nowadays still applicable Based on this motivation, two experimental quasi-static, full-scale, out-ofplane tests were carried out on RC frames that were built and infilled with a thin masonry wall made up of horizontal hollow clay bricks. The first specimen is representative of the enclosure of a typical existing RC building in the Southern countries in its "as-built" condition. The second specimen was strengthened with textile-reinforced mortar using glass fiber mesh. Both specimens were subjected to semi-cyclic (loading-unloading-reloading) history of imposed displacements by means of small pneumatic jacks through a uniform distributed load. Experimental results will be presented and detailed in terms of out-of-plane force-displacement responses and damage evolution. In the end, the results of the tests are compared to assess the effectiveness of the strengthening technique. | eng |
| dc.description.sponsorship | The authors would like to acknowledge the support financially support by: Project POCI-01-0145-FEDER-007457 - CONSTRUCT - Institute of R&D In Structures and Construction funded by FEDER funds through COMPETE2020 - Programa Operacional Competitividade e Internacionalização (POCI) – and by national funds through FCT - Fundação para a Ciência e a Tecnologia, namely through the research project P0CI-01-0145-FEDER-016898 – ASPASSI -Safety Evaluation and Retrofitting of Infill masonry enclosure Walls for Seismic demands. | |
| dc.identifier.citation | Furtado, A., Rodrigues, H., Melo, J., Arêde, A., & Varum, H. (2019). Experimental assessment of strengthening strategy to improve the masonry infills out-of-plane behaviour through textile reinforced mortar. In 7th ECCOMAS International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering (COMPDYN 2019).10.7712/120119.7060.19426 | |
| dc.identifier.doi | 10.7712/120119.7060.19426 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/14983 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Institute of Structural Analysis and Antiseismic Research School of Civil Engineering National Technical University of Athens (NTUA) Greece | |
| dc.relation.hasversion | www.eccomasproceedia.org | |
| dc.relation.ispartof | Proceedings of the 7th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering (COMPDYN 2015) | |
| dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
| dc.subject | Civil engineering | |
| dc.subject | Structural engineering | |
| dc.subject | Engenharia civil | |
| dc.subject | Engenharia estrutural | |
| dc.title | Experimental assessment of strengthening strategy to improve the masonry infills out-of-plane behaviour through textile reinforced mortar | eng |
| dc.type | conference paper | |
| dcterms.references | https://www.eccomasproceedia.org/ | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2019-06-24 | |
| oaire.citation.conferencePlace | Crete | |
| oaire.citation.endPage | 2093 | |
| oaire.citation.startPage | 2083 | |
| oaire.citation.title | 7th International Conference on Computational Methods in Structural Dynamics and Earthquake Engineering, COMPDYN 2019 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Pinheiro Rodrigues | |
| person.givenName | Hugo Filipe | |
| person.identifier | E-5195-2010 | |
| person.identifier.ciencia-id | B610-29E9-0E49 | |
| person.identifier.orcid | 0000-0003-1373-4540 | |
| person.identifier.scopus-author-id | 23019838500 | |
| relation.isAuthorOfPublication | a461f4ce-a879-4898-99ec-2fa09e1cfb46 | |
| relation.isAuthorOfPublication.latestForDiscovery | a461f4ce-a879-4898-99ec-2fa09e1cfb46 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Experimental_assessment_of_strengthening_strategy_.pdf
- Size:
- 1.99 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
