Publicação
Application for monitoring primary energy resources based on open source software
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| dc.contributor.author | Álvarez, Marcelo | |
| dc.contributor.author | Ortiz, Diego | |
| dc.contributor.author | Sánchez, Wilson | |
| dc.contributor.author | Rivas, David | |
| dc.contributor.author | Aimacaña, Sixto | |
| dc.contributor.author | Sango, Wilson | |
| dc.contributor.author | Granizo, Rosa | |
| dc.contributor.author | Vayas, Germania | |
| dc.contributor.author | Toasa, Renato | |
| dc.date.accessioned | 2026-02-27T11:32:41Z | |
| dc.date.available | 2026-02-27T11:32:41Z | |
| dc.date.issued | 2017-07-13 | |
| dc.description.abstract | In the project a monitoring system where a study or analysis of the quantity, availability and performance of the primary energy resource is made, for which a monitoring system of primary energy resources developed in the General campus Guillermo Rodriguez Lara is implemented of the Universidad de las Fuerzas Armadas - ESPE, for which sophisticated equipment that capture the signals of environmental variables is used, the objective is to develop a software-based open source handling such information application, and allows obtaining and storing environmental data, to conduct an analysis of them favoring decision-making, incorporating them into a web platform, the application also calculates the energy produced the day before, thus achieving construct an assessment tool parameters for future projects, which serve the information obtained in the feasibility analysis to implement projects related to renewable energy, thus contributing to energy development. | eng |
| dc.identifier.citation | Cheng Geng, Tingting Zhang, Wei Sun, "Hybrid solar, wind, and geothermal power generation combined with energy storage for sustainable energy management in remote buildings", Journal of Energy Storage, vol.123, pp.116655, 2025 | |
| dc.identifier.doi | 10.23919/cisti.2017.7975798 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/15737 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | IEEE | |
| dc.relation.hasversion | https://ieeexplore.ieee.org/document/7975798 | |
| dc.relation.ispartof | 2017 12th Iberian Conference on Information Systems and Technologies (CISTI) | |
| dc.rights.uri | N/A | |
| dc.subject | Monitoring | |
| dc.subject | Mechanical energy | |
| dc.subject | Solar radiation | |
| dc.subject | Wind speed | |
| dc.subject | Wind turbines | |
| dc.subject | Energy resources | |
| dc.subject | Temperature measurement | |
| dc.title | Application for monitoring primary energy resources based on open source software | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.citation.conferenceDate | 2027-06-21 | |
| oaire.citation.conferencePlace | Lisbon, Portugal | |
| oaire.citation.title | 2017 12th Iberian Conference on Information Systems and Technologies (CISTI) | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- Application for Monitoring Primary Energy Resources Based on Open Source Software.pdf
- Tamanho:
- 4.16 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.32 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
