Publicação
A comparative study of different approaches using an outranking relation in a multi-objective evolutionary algorithm
| datacite.subject.fos | Ciências Naturais::Matemáticas | |
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| dc.contributor.author | Oliveira, Eunice | |
| dc.contributor.author | Antunes, Carlos Henggeler | |
| dc.contributor.author | Gomes, Álvaro | |
| dc.date.accessioned | 2026-03-12T15:53:29Z | |
| dc.date.available | 2026-03-12T15:53:29Z | |
| dc.date.issued | 2013-06 | |
| dc.description.abstract | This paper presents a comparative analysis of three versions of an evolutionary algorithm in which the decision maker’s preferences are incorporated using an outranking relation and preference parameters associated with the ELECTRE TRI method. The aim is using the preference information supplied by the decision maker to guide the search process to the regions where solutions more in accordance with his/ her preferences are located, thus narrowing the scope of the search and reducing the computational effort. An example dealing with a pertinent problem in electrical distribution network is used to compare the different versions of the algorithm and illustrate how meaningful information can be elicited from a decision maker and used in the operational framework of an evolutionary algorithm to provide decision support in real-world problems. | eng |
| dc.description.sponsorship | This work has been partially supported by the Portuguese Foundation for Science and Technology under project grants PEst-C/EEI/UI308/2011 and MIT/SET/0018/2009. | |
| dc.identifier.citation | Eunice Oliveira, Carlos Henggeler Antunes, Álvaro Gomes, A comparative study of different approaches using an outranking relation in a multi-objective evolutionary algorithm, Computers & Operations Research, Volume 40, Issue 6, 2013, Pages 1602-1615, ISSN 0305-0548, https://doi.org/10.1016/j.cor.2011.09.023 | |
| dc.identifier.doi | 10.1016/j.cor.2011.09.023 | |
| dc.identifier.issn | 0305-0548 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/15856 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Elsevier | |
| dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S0305054811002851?via%3Dihub | |
| dc.relation.ispartof | Computers & Operations Research | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Multi-objective optimization | |
| dc.subject | Evolutionary algorithms | |
| dc.subject | Outranking relations | |
| dc.subject | ELECTRE TRI | |
| dc.subject | Handling preferences | |
| dc.subject | Adaptive algorithms | |
| dc.title | A comparative study of different approaches using an outranking relation in a multi-objective evolutionary algorithm | eng |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 1615 | |
| oaire.citation.issue | 6 | |
| oaire.citation.startPage | 1602 | |
| oaire.citation.title | Computers and Operations Research | |
| oaire.citation.volume | 40 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Oliveira | |
| person.givenName | Eunice | |
| person.identifier.ciencia-id | 271D-BE7F-8590 | |
| person.identifier.orcid | 0000-0003-0255-7999 | |
| person.identifier.scopus-author-id | 55427383200 | |
| relation.isAuthorOfPublication | 5adfb8fa-6061-49f7-8d5e-9b1c16324872 | |
| relation.isAuthorOfPublication.latestForDiscovery | 5adfb8fa-6061-49f7-8d5e-9b1c16324872 |
Ficheiros
Principais
1 - 1 de 1
Miniatura indisponível
- Nome:
- A comparative study of different approaches using an outranking relation in a multi-objective evolutionary algorithm.pdf
- Tamanho:
- 808.98 KB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.32 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
