Publication
3DVQM : 3d video quality monitor
datacite.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | pt_PT |
dc.contributor.advisor | Assunção, Pedro António Amado | |
dc.contributor.author | Feitor, Bruno Tomé dos Santos | |
dc.date.accessioned | 2018-03-14T15:04:47Z | |
dc.date.available | 2018-03-14T15:04:47Z | |
dc.date.issued | 2013-12-23 | |
dc.description.abstract | This dissertation presents a research study and software implementation of an objective quality monitor for 3D video streams transmitted over networks with non-guaranteed packet delivery due to errors, congestion, excessive delay, etc. A review of Video Quality Assessment (VQA) models available in the literature is first presented, addressing 2D and 3D video quality models that were selected as relevant for this research work. A packet-layer VQA model is proposed based on header information from three different packet-layer levels: Network Abstraction Layer (NAL), Packetised Elementary Streams (PES) and MPEG2 - Transport Stream (TS). Transmission errors leading to undecodable TS packets are assumed to result in a whole frame loss. The proposed method estimates the size of the lost frames, which is used as a model parameter to predict their objective quality, measured as the Structural Similarity Index Metric (SSIM). In order to materialise the proposed VQA model, a software application was developed that allows monitoring a corrupted 3D video stream quality. To make the monitoring process as user friendly as possible, a Guide User Interface (GUI) was developed. With this feature the user can interact with the application by controlling the input parameters and customizing the results on the output display. The results show that SSIM of isolated missing stereoscopic frames in 3D coded video can be predicted with Root Mean Square Error (RMSE) accuracy of about 0.1 and Pearson correlation coefficient of 0.8, taking the SSIM of uncorrupted frames as reference. It is concluded that the proposed model is capable of estimating the SSIM quite accurately using only the estimated sizes of single lost frames. | pt_PT |
dc.identifier.tid | 201880016 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.8/3114 | |
dc.language.iso | eng | pt_PT |
dc.subject | 3D video | pt_PT |
dc.subject | Video quality assessment | pt_PT |
dc.subject | Monitor’s software | pt_PT |
dc.title | 3DVQM : 3d video quality monitor | pt_PT |
dc.type | master thesis | |
dspace.entity.type | Publication | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | masterThesis | pt_PT |
thesis.degree.name | Engenharia Electrotécnica | pt_PT |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Bruno Tomé dos Santos Feitor_Dissertação.pdf
- Size:
- 3.7 MB
- Format:
- Adobe Portable Document Format
- Description:
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: