Publication
Seismic behavior of strengthened RC columns under biaxial loading: An experimental characterization
datacite.subject.fos | Engenharia e Tecnologia | |
datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
dc.contributor.author | Pinheiro Rodrigues, Hugo Filipe | |
dc.contributor.author | Arêde, António | |
dc.contributor.author | Furtado, André | |
dc.contributor.author | Rocha, Patrício | |
dc.date.accessioned | 2025-07-01T09:52:29Z | |
dc.date.available | 2025-07-01T09:52:29Z | |
dc.date.issued | 2015-10 | |
dc.description | Article number - 6964 | |
dc.description.abstract | Abstract The main purpose of this work it to present an experimental campaign of different strengthening strategies of RC columns, and evaluating benefits concerning their structural behavior for cyclic loading. 9 RC columns were tested, two of them without strengthening and seven composed by strengthened columns by CFRP or steel plates jacketing. The aim is, therefore, to contribute for developing and calibration a procedure that enables the evaluation of the efficiency of the strengthening strategies, their possibilities and application. It was also an objective of this work to explore the possibility of using this techniques on the improvement of existing buildings performance. | eng |
dc.description.sponsorship | Acknowledgments This paper reports research developed under financial support provided by ‘‘FCT - Fundação para a Ciência e Tecnologia’’, Portugal, namely through the research project PTDC/ECM/102221/2008. | |
dc.identifier.citation | Rodrigues, Hugo, Arêde, António, Furtado, André, Rocha, Patrício (2015). Seismic behavior of strengthened RC columns under biaxial loading: An experimental characterization. Construction and Building Materials, vol. 95, 393-405. https://doi.org/10.1016/j.conbuildmat.2015.07.149. | |
dc.identifier.doi | 10.1016/j.conbuildmat.2015.07.149 | |
dc.identifier.issn | 0950-0618 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/13478 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier | |
dc.relation | STRUCTURAL ASSESSMENT AND STRENGTHENING OF REINFORCED CONCRETE COLUMNS UNDER HORIZONTAL BI-AXIAL CYCLIC LOADING | |
dc.relation.hasversion | https://www.sciencedirect.com/science/article/abs/pii/S0950061815301689 | |
dc.relation.ispartof | Construction and Building Materials | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.title | Seismic behavior of strengthened RC columns under biaxial loading: An experimental characterization | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | STRUCTURAL ASSESSMENT AND STRENGTHENING OF REINFORCED CONCRETE COLUMNS UNDER HORIZONTAL BI-AXIAL CYCLIC LOADING | |
oaire.awardURI | http://hdl.handle.net/10400.8/12925 | |
oaire.citation.endPage | 405 | |
oaire.citation.startPage | 393 | |
oaire.citation.title | Construction and Building Materials | |
oaire.citation.volume | 95 | |
oaire.fundingStream | 5876-PPCDTI | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Pinheiro Rodrigues | |
person.givenName | Hugo Filipe | |
person.identifier | E-5195-2010 | |
person.identifier.ciencia-id | B610-29E9-0E49 | |
person.identifier.orcid | 0000-0003-1373-4540 | |
person.identifier.scopus-author-id | 23019838500 | |
relation.isAuthorOfPublication | a461f4ce-a879-4898-99ec-2fa09e1cfb46 | |
relation.isAuthorOfPublication.latestForDiscovery | a461f4ce-a879-4898-99ec-2fa09e1cfb46 | |
relation.isProjectOfPublication | 000a077c-3007-4cb5-8276-91a32417f032 | |
relation.isProjectOfPublication.latestForDiscovery | 000a077c-3007-4cb5-8276-91a32417f032 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Seismic behavior of strengthened RC columns under biaxial loading_.pdf
- Size:
- 5.7 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: