Publication
An Artificial Immune System for Temporal Anomaly Detection Using Cell Activation Thresholds and Clonal Size Regulation with Homeostasis
datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | |
datacite.subject.fos | Engenharia e Tecnologia::Engenharia Médica | |
dc.contributor.author | Antunes, Mário | |
dc.contributor.author | Correia, Manuel E. | |
dc.date.accessioned | 2025-05-21T17:53:55Z | |
dc.date.available | 2025-05-21T17:53:55Z | |
dc.date.issued | 2009-08 | |
dc.description | Article number 5260652 - 2009 International Joint Conference on Bioinformatics, Systems Biology and Intelligent Computing, IJCBS 2009, 3 August 2009 through 5 August 2009 - Code 78434 | |
dc.description.abstract | This paper presents an Artificial Immune System (AIS) based on Grossman's Tunable Activation Threshold (TAT) for anomaly detection. We describe the immunological metaphor and the algorithm adopted for T-cells, emphasizing two important features: the temporal dynamic adjustment of T-cells clonal size and its associated homeostasis mechanism. We present some promising results obtained with artificially generated data sets, aiming to test the appropriateness of using TAT in dynamic changing environments, to distinguish new unseen patterns as part of what should be detected as normal or as anomalous. | eng |
dc.description.sponsorship | The authors acknowledge the facilities provided by the CRACS research unit, an INESC associate of the Faculty of Science, University of Porto. | |
dc.identifier.citation | M. J. Antunes and M. E. Correia, "An Artificial Immune System for Temporal Anomaly Detection Using Cell Activation Thresholds and Clonal Size Regulation with Homeostasis," 2009 International Joint Conference on Bioinformatics, Systems Biology and Intelligent Computing, Shanghai, China, 2009, pp. 323-326, doi: https://doi.org/10.1109/IJCBS.2009.59. | |
dc.identifier.doi | 10.1109/ijcbs.2009.59 | |
dc.identifier.isbn | 978-0-7695-3739-9 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/12958 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | IEEE Canada | |
dc.relation.hasversion | https://ieeexplore.ieee.org/document/5260652 | |
dc.relation.ispartof | 2009 International Joint Conference on Bioinformatics, Systems Biology and Intelligent Computing | |
dc.rights.uri | N/A | |
dc.subject | Artificial Immune System | |
dc.subject | anomaly detection | |
dc.subject | homeostasis | |
dc.subject | clonal size control | |
dc.subject | tunable activation threshold | |
dc.title | An Artificial Immune System for Temporal Anomaly Detection Using Cell Activation Thresholds and Clonal Size Regulation with Homeostasis | eng |
dc.type | conference paper | |
dspace.entity.type | Publication | |
oaire.citation.conferenceDate | 2009-08 | |
oaire.citation.conferencePlace | Shanghai, China | |
oaire.citation.endPage | 326 | |
oaire.citation.startPage | 323 | |
oaire.citation.title | International Joint Conference on Bioinformatics, Systems Biology and Intelligent Computing | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Antunes | |
person.givenName | Mário | |
person.identifier | R-000-NX4 | |
person.identifier.ciencia-id | AF10-7EDD-5153 | |
person.identifier.orcid | 0000-0003-3448-6726 | |
person.identifier.scopus-author-id | 25930820200 | |
relation.isAuthorOfPublication | e3e87fb0-d1d6-44c3-985d-920a5560f8c1 | |
relation.isAuthorOfPublication.latestForDiscovery | e3e87fb0-d1d6-44c3-985d-920a5560f8c1 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- An artificial immune system for temporal anomaly detection using cell activation thresholds and clonal size regulation with homeostasis.pdf
- Size:
- 865.22 KB
- Format:
- Adobe Portable Document Format
- Description:
- This paper presents an Artificial Immune System (AIS) based on Grossman's Tunable Activation Threshold (TAT) for anomaly detection. We describe the immunological metaphor and the algorithm adopted for T-cells, emphasizing two important features: the temporal dynamic adjustment of T-cells clonal size and its associated homeostasis mechanism. We present some promising results obtained with artificially generated data sets, aiming to test the appropriateness of using TAT in dynamic changing environments, to distinguish new unseen patterns as part of what should be detected as normal or as anomalous.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: