Publicação
Reconstructing Conimbriga - Digital Cantaber
| datacite.subject.fos | Ciências Naturais::Ciências da Computação e da Informação | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| datacite.subject.sdg | 04:Educação de Qualidade | |
| dc.contributor.author | Ferreira, César | |
| dc.contributor.author | Rodrigues, Nuno | |
| dc.contributor.author | Gonçalves, Alexandrino | |
| dc.contributor.author | Hipólito-Correia, Virgílio | |
| dc.date.accessioned | 2026-05-06T14:39:05Z | |
| dc.date.available | 2026-05-06T14:39:05Z | |
| dc.date.issued | 2014 | |
| dc.description | Conference name: 5th International Conference on Information Visualization Theory and Applications, IVAPP 2014 Conference date: 5 January 2014 - 8 January 2014 Conference code: 107312 | |
| dc.description.abstract | Being the ancient cultural heritage structures and artefacts so full of detail and relevance to studies related to our past, it would be desirable to have precise virtual replicas that could be freely explored without endangering important pieces of history. However, the costs to produce three-dimensional environments are sometimes discouraging, due to the significant cost of some 3D authoring tools, and to the time necessary to manually produce the models. This paper presents a low-cost alternative to the classic manual modelling process, towards the production of highly detailed virtual models, by using open source software and a lowcost moving depth camera. The ambition is the dissemination of our cultural heritage legacy, making it accessible, not only to experts, but also to the general public, without requiring any high-performance hardware, authoring software or professional 3D skills. For the visualization, our virtual reconstructions will be available through a three-dimensional live model viewer, based on recent technologies such as HTML5 and WebGL. Those may be triggered from a wide variety of device, contributing in this way to a true democratization of history knowledge. The proposed approach was applied to create a virtual model of the so-called "House of Cantaber". | eng |
| dc.description.sponsorship | This work was partially supported by the Portuguese government, through the Foundation for Science and Technology - FCT and the European Union (COMPETE, FEDER) through the project PTDC/EIA-EIA/114868/2009 (FCOMP-01-0124-FEDER-015075) intitulado "ERAS Reconstrução Virtual Expedita de Sitios de Herança Cultural. | |
| dc.identifier.citation | Ferreira, C., Rodrigues, N., Gonçalves, A., & Hipólito-Correia, V. (2014). Reconstructing Conimbriga - Digital Cantaber. In Proceedings of the 5th International Conference on Information Visualization Theory and Applications (IVAPP-2014), pages 145-152. https://doi.org/10.5220/0004732701450152 | |
| dc.identifier.doi | 10.5220/0004732701450152 | |
| dc.identifier.isbn | 978-989-758-005-5 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/16244 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | SCITEPRESS - Science and and Technology Publications | |
| dc.relation | ERAS - Expeditious Reconstruction of Virtual Cultural Heritage Sites | |
| dc.relation.hasversion | https://www.scitepress.org/Papers/2014/47327/47327.pdf | |
| dc.relation.ispartof | Proceedings of the 5th International Conference on Information Visualization Theory and Applications | |
| dc.rights.uri | N/A | |
| dc.subject | Conimbriga | |
| dc.subject | Cultural heritage | |
| dc.subject | House of cantaber | |
| dc.subject | Kinect | |
| dc.subject | Virtual reconstructions | |
| dc.title | Reconstructing Conimbriga - Digital Cantaber | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | PTDC/EIA-EIA/114868/2009 | |
| oaire.awardTitle | ERAS - Expeditious Reconstruction of Virtual Cultural Heritage Sites | |
| oaire.awardURI | http://hdl.handle.net/10400.8/16243 | |
| oaire.citation.conferenceDate | 2014-01 | |
| oaire.citation.conferencePlace | Lisboa | |
| oaire.citation.endPage | 152 | |
| oaire.citation.startPage | 145 | |
| oaire.citation.title | 5th International Conference on Information Visualization Theory and Applications (IVAPP-2014) | |
| oaire.fundingStream | Concurso para Projectos de I&D em todos os Domínios Científicos - 2009 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Rodrigues | |
| person.familyName | José Marques Gonçalves | |
| person.givenName | Nuno Carlos Sousa | |
| person.givenName | Alexandrino | |
| person.identifier.ciencia-id | 8619-41F3-CC65 | |
| person.identifier.ciencia-id | 0F12-C50E-BFE2 | |
| person.identifier.orcid | 0000-0002-0953-6018 | |
| person.identifier.orcid | 0000-0002-5966-3218 | |
| person.identifier.scopus-author-id | 35092342500 | |
| relation.isAuthorOfPublication | e4ddd3ee-555b-46e2-8663-8d1b6d9a16f8 | |
| relation.isAuthorOfPublication | 1114eda0-de42-4761-94ca-b48f98fc811f | |
| relation.isAuthorOfPublication.latestForDiscovery | e4ddd3ee-555b-46e2-8663-8d1b6d9a16f8 | |
| relation.isProjectOfPublication | ee78f10a-6529-4499-a832-72144f49d2a0 | |
| relation.isProjectOfPublication.latestForDiscovery | ee78f10a-6529-4499-a832-72144f49d2a0 |
