Publication
Additive manufacturing machine for cork soles
datacite.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | pt_PT |
dc.contributor.advisor | Neves, Carlos Fernando Couceiro de Sousa | |
dc.contributor.author | Pedro, Nuno Miguel Cordeiro | |
dc.date.accessioned | 2021-03-03T12:24:43Z | |
dc.date.available | 2021-03-03T12:24:43Z | |
dc.date.issued | 2020-11-10 | |
dc.description.abstract | The combination of thermoplastics and natural organic fillers are being increasingly explored in recent times where the need of renewable resource products with low environmental impact is in great demand, especially in the consumer market. The use of cork is an example of a sustainable and renewable material, that has been used in the footware industry, but not in a large scale. This project proposes the development of an additive manufacturing (AM) machine to process a compound material with 78% of grounded cork, with its grains individually encapsulated in a thermoplastic matrix. The intended application of these products is the manufacturing of sole preforms for the footware industry, that will be processed afterwords by compression molding. Motivated by the necessity of increasing the consistency of the molded components and the need to control the hardness of the final products, additive manufacture is a possible tool to be used. The solution found was to develop a CNC device to move an infra-red light source that provides thermal energy, bonding the thermoplastic in the compound, creating the layer shape. Specific post processors were developed to adequately modify the machine code to the specific control needed of this process. Success was achieved in the production of an AM manufactured midsole, but further development is needed to improve the quality, especially in the areas of heat control and dimensional accuracy. | pt_PT |
dc.identifier.tid | 202657574 | pt_PT |
dc.identifier.uri | http://hdl.handle.net/10400.8/5429 | |
dc.language.iso | eng | pt_PT |
dc.subject | Additive manufacture | pt_PT |
dc.subject | Cork | pt_PT |
dc.subject | Natural fillers | pt_PT |
dc.subject | Thermoplastics | pt_PT |
dc.subject | Foot-ware | pt_PT |
dc.subject | Environmental impact | pt_PT |
dc.title | Additive manufacturing machine for cork soles | pt_PT |
dc.type | master thesis | |
dspace.entity.type | Publication | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | masterThesis | pt_PT |
thesis.degree.name | Mestrado em Engenharia de Concepção e Desenvolvimento de Produto | pt_PT |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nuno_Pedro_MPDE_2172509_Project Report.pdf
- Size:
- 16.99 MB
- Format:
- Adobe Portable Document Format
- Description: