Publication
Preparation and Characterization of Films Based on Alginate and Aloe Vera
| dc.contributor.author | Brás Pereira, Rúben Filipe | |
| dc.contributor.author | Tojeira, Ana | |
| dc.contributor.author | Barroso de Moura Cipreste Vaz, Daniela | |
| dc.contributor.author | Mendes, Ausenda | |
| dc.contributor.author | Bartolo, Paulo | |
| dc.contributor.author | Mendes, Ausenda | |
| dc.date.accessioned | 2025-11-04T16:57:29Z | |
| dc.date.available | 2025-11-04T16:57:29Z | |
| dc.date.issued | 2011-10 | |
| dc.description.abstract | Sodium alginate films with aloe vera extract were prepared by the casting/solvent evaporation technique. The resulting films were characterized by differential scanning calorimetry, Fourier transform-infrared spectroscopy, scanning electron microscopy, and mechanical and water absorption tests. The in vitro degradation of the films was also investigated over 14 days. Results show that aloe vera contributes to both enhancing the thermal and mechanical properties of the films and decreasing the weight loss during in vitro degradation. | eng |
| dc.identifier.citation | Pereira, Rúben & Tojeira, Ana & Vaz, Daniela & Mendes, Ausenda & Bártolo, Paulo. (2011). Preparation and Characterization of Films Based on Alginate and Aloe Vera. International Journal of Polymer Analysis and Characterization - INT J POLYM ANAL CHARACT. 16. 449-464. 10.1080/1023666X.2011.599923. | |
| dc.identifier.doi | 10.1080/1023666x.2011.599923 | |
| dc.identifier.issn | 1023-666X | |
| dc.identifier.issn | 1563-5341 | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/14503 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Informa UK Limited | |
| dc.relation.hasversion | https://www.tandfonline.com/doi/abs/10.1080/1023666X.2011.599923 | |
| dc.relation.ispartof | International Journal of Polymer Analysis and Characterization | |
| dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
| dc.subject | Morphology | |
| dc.subject | Alginate | |
| dc.subject | Aloe vera | |
| dc.subject | Mechanical properties | |
| dc.subject | In vitro degradation | |
| dc.title | Preparation and Characterization of Films Based on Alginate and Aloe Vera | |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 464 | |
| oaire.citation.issue | 7 | |
| oaire.citation.startPage | 449 | |
| oaire.citation.title | International Journal of Polymer Analysis and Characterization | |
| oaire.citation.volume | 16 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Brás Pereira | |
| person.familyName | Barroso de Moura Cipreste Vaz | |
| person.familyName | Bartolo | |
| person.familyName | Mendes | |
| person.givenName | Rúben Filipe | |
| person.givenName | Daniela | |
| person.givenName | Paulo | |
| person.givenName | Ausenda | |
| person.identifier | 1337969 | |
| person.identifier | 203086 | |
| person.identifier.ciencia-id | 9417-153E-4473 | |
| person.identifier.ciencia-id | 801A-7761-328C | |
| person.identifier.ciencia-id | 5810-9BF9-4522 | |
| person.identifier.orcid | 0000-0002-7255-3400 | |
| person.identifier.orcid | 0000-0001-7562-4676 | |
| person.identifier.orcid | 0000-0003-3683-726X | |
| person.identifier.orcid | 0000-0003-3004-8972 | |
| person.identifier.rid | P-8503-2018 | |
| person.identifier.rid | R-5243-2017 | |
| person.identifier.rid | F-2421-2013 | |
| person.identifier.scopus-author-id | 55421048100 | |
| person.identifier.scopus-author-id | 6602838931 | |
| person.identifier.scopus-author-id | 6603353041 | |
| person.identifier.scopus-author-id | 7102443940 | |
| relation.isAuthorOfPublication | eda35774-59b3-4801-aa88-9c20f4c31a78 | |
| relation.isAuthorOfPublication | 518f12af-3297-4334-b00b-c06e17b2cf27 | |
| relation.isAuthorOfPublication | ab44d1ae-46d0-45c2-b19f-200024b5a990 | |
| relation.isAuthorOfPublication | 5ac3b700-95c6-4782-861a-deea8e449a7c | |
| relation.isAuthorOfPublication.latestForDiscovery | ab44d1ae-46d0-45c2-b19f-200024b5a990 |
