Publication
A feasibility study on the extension of the point scatterer formulation to vegetation media
datacite.subject.fos | Engenharia e Tecnologia::Engenharia Eletrotécnica, Eletrónica e Informática | |
datacite.subject.sdg | 09:Indústria, Inovação e Infraestruturas | |
dc.contributor.author | Leonor, Nuno | |
dc.contributor.author | Caldeirinha, Rafael | |
dc.contributor.author | Fernandes, Telmo, Telmo Rui Carvalhinho Cunha, Telmo R. | |
dc.contributor.author | Sanchez, Manuel | |
dc.date.accessioned | 2025-06-17T17:59:59Z | |
dc.date.available | 2025-06-17T17:59:59Z | |
dc.date.issued | 2015-08 | |
dc.description | Article number - 7228233 | |
dc.description | Conference name - 9th European Conference on Antennas and Propagation, EuCAP 2015 | |
dc.description | Conference date 13 May 2015 - 17 May 2015 | |
dc.description.abstract | This paper aims at the development of a novel ray-tracing based method to characterise and model the electromagnetic behaviour of trees and vegetation volumes. This model uses various point scatterers with specific radiation characteristics, distributed within a computational volume, to describe the effect of the trees present in the radiowave propagation path. Additionally, the method to extract the parameters of the point scatterers from measurements is presented. The performance of this novel formulation was assessed in a tree formation scenario against measurements results obtained in a controlled environment, inside an anechoic chamber, at both 20 and 62.4 GHz. | eng |
dc.description.sponsorship | This research was partially supported by the Portuguese Government, Portuguese Foundation for Science and Technol-ogy, FCT, through the financial support provided under the POPH/FSE funding. | |
dc.identifier.citation | N. Leonor, R. Caldeirinha, T. Fernandes and M. Sánchez, "A feasibility study on the extension of the point scatterer formulation to vegetation media," 2015 9th European Conference on Antennas and Propagation (EuCAP), Lisbon, Portugal, 2015, pp. 1-5. | |
dc.identifier.isbn | 978-8-8907-0185-6 | |
dc.identifier.issn | 2164-3342 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/13313 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | ieee | |
dc.relation | POPH/FSE | |
dc.relation.hasversion | https://ieeexplore.ieee.org/document/7228233 | |
dc.rights.uri | N/A | |
dc.subject | Vegetation | |
dc.subject | Geometry | |
dc.subject | Mathematical model | |
dc.subject | Scattering | |
dc.subject | Attenuation | |
dc.subject | Ray tracing | |
dc.subject | Insertion loss | |
dc.subject | Ray-tracing | |
dc.subject | propagation modelling | |
dc.subject | vegetation | |
dc.subject | millimetre waves | |
dc.subject | point scatterer | |
dc.title | A feasibility study on the extension of the point scatterer formulation to vegetation media | eng |
dc.type | conference paper | |
dspace.entity.type | Publication | |
oaire.citation.conferenceDate | 2015-04 | |
oaire.citation.conferencePlace | Lisbon, Portugal | |
oaire.citation.endPage | 5 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | 2015 9th European Conference on Antennas and Propagation (EuCAP) | |
oaire.version | http://purl.org/coar/version/c_ab4af688f83e57aa | |
person.familyName | Leonor | |
person.familyName | Caldeirinha | |
person.familyName | Fernandes | |
person.givenName | Nuno | |
person.givenName | Rafael | |
person.givenName | Telmo | |
person.identifier.ciencia-id | 4D18-2B1E-0960 | |
person.identifier.ciencia-id | 391F-E0B5-14B5 | |
person.identifier.orcid | 0000-0002-5405-1503 | |
person.identifier.orcid | 0000-0003-0297-7870 | |
person.identifier.orcid | 0000-0003-0882-7478 | |
person.identifier.rid | F-1499-2015 | |
person.identifier.rid | B-7909-2018 | |
person.identifier.scopus-author-id | 7801603527 | |
person.identifier.scopus-author-id | 24779209500 | |
relation.isAuthorOfPublication | cf56da48-3d79-4f25-8e66-21949962d272 | |
relation.isAuthorOfPublication | b04f8672-d7af-443e-9104-ae8698dcdc9d | |
relation.isAuthorOfPublication | 5c77bf6a-79cb-4cfd-b316-b2ed1890bb29 | |
relation.isAuthorOfPublication.latestForDiscovery | cf56da48-3d79-4f25-8e66-21949962d272 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Afeasibilitystudyontheextensionofthepointscattererformulationtovegetationmedia.pdf
- Size:
- 500.03 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: