Publication
Effectiveness of Nature-Based Solutions in Mitigating Flood Hazard in a Mediterranean Peri-Urban Catchment
datacite.subject.fos | Ciências Agrárias::Agricultura, Silvicultura e Pescas | |
datacite.subject.fos | Ciências Sociais::Geografia Económica e Social | |
datacite.subject.fos | Ciências Naturais::Ciências da Terra e do Ambiente | |
datacite.subject.fos | Ciências Naturais::Ciências Químicas | |
dc.contributor.author | Ferreira, Carla S. | |
dc.contributor.author | Mourato, Sandra | |
dc.contributor.author | Kasanin-Grubin, Milica | |
dc.contributor.author | Ferreira, António J. D. | |
dc.contributor.author | Destouni, Georgia | |
dc.contributor.author | Kalantari, Zahra | |
dc.date.accessioned | 2025-07-22T14:35:15Z | |
dc.date.available | 2025-07-22T14:35:15Z | |
dc.date.issued | 2020-10-16 | |
dc.description | Article number - 2893 | |
dc.description.abstract | Urbanization alters natural hydrological processes and enhances runoff, which affects flood hazard. Interest in nature-based solutions (NBS) for sustainable mitigation and adaptation to urban floods is growing, but the magnitudes of NBS effects are still poorly investigated. This study explores the potential of NBS for flood hazard mitigation in a small peri-urban catchment in central Portugal, prone to flash floods driven by urbanization and short but intense rainfall events typical of the Mediterranean region. Flood extent and flood depth are assessed by manually coupling the hydrologic HEC-HMS and hydraulic HEC-RAS models. The coupled model was run for single rainfall events with recurrence periods of 10−, 20−, 50−, and 100−years, considering four simulation scenarios: current conditions (without NBS), and with an upslope NBS, a downslope NBS, and a combination of both. The model-simulation approach provides good estimates of flood magnitude (NSE = 0.91, RMSE = 0.08, MAE = 0.07, R2 = 0.93), and shows that diverting streamflow into abandoned fields has positive impacts in mitigating downslope flood hazard. The implementation of an upslope NBS can decrease the water depth at the catchment outlet by 0.02 m, whereas a downslope NBS can reduce it from 0.10 m to 0.23 m for increasing return periods. Combined upslope and downslope NBS have a marginal additional impact in reducing water depth, ranging from 0.11 m to 0.24 m for 10− and 100−year floods. Decreases in water depth provided by NBS are useful in flood mitigation and adaptation within the peri-urban catchment. A network of NBS, rather than small isolated strategies, needs to be created for efficient flood-risk management at a larger scale. | eng |
dc.description.sponsorship | This research was supported by the Portuguese Foundation for Science and Technology through (i) Post-doctoral grant SFRH/BPD/120093/201, (ii) the International Cooperation Programme for Cooperation in Science between Portugal and Serbia 2020/21 entitled “Water and sediment flows in urban and peri-urban areas”, and (iii) the Project UIDB/05183/2020. This research was also funded by Navarino Environmental Observatory (NEO) at Stockholm University. | |
dc.identifier.citation | S.Ferreira, C., Mourato, S., Kasanin-Grubin, M., J.D. Ferreira, A., Destouni, G., & Kalantari, Z. (2020). Effectiveness of Nature-Based Solutions in Mitigating Flood Hazard in a Mediterranean Peri-Urban Catchment. Water, 12(10), 2893. https://doi.org/10.3390/w12102893. | |
dc.identifier.doi | 10.3390/w12102893 | |
dc.identifier.issn | 2073-4441 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/13752 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | MDPI | |
dc.relation | Mediterranean Institute for Agriculture, Environment and Development | |
dc.relation.hasversion | https://www.mdpi.com/2073-4441/12/10/2893 | |
dc.relation.ispartof | Water | |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | |
dc.subject | flood hazard | |
dc.subject | nature-based solutions | |
dc.subject | HEC HMS model | |
dc.subject | HEC RAS model | |
dc.subject | peri-urban catchment | |
dc.subject | mediterranean | |
dc.title | Effectiveness of Nature-Based Solutions in Mitigating Flood Hazard in a Mediterranean Peri-Urban Catchment | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Mediterranean Institute for Agriculture, Environment and Development | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UIDB%2F05183%2F2020/PT | |
oaire.citation.endPage | 23 | |
oaire.citation.issue | 10 | |
oaire.citation.startPage | 1 | |
oaire.citation.title | Water (Switzerland) | |
oaire.citation.volume | 12 | |
oaire.fundingStream | 6817 - DCRRNI ID | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Mourato | |
person.givenName | Sandra | |
person.identifier.ciencia-id | C81B-16CD-EDFE | |
person.identifier.orcid | 0000-0001-9545-2584 | |
person.identifier.scopus-author-id | 56387285400 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
relation.isAuthorOfPublication | 66af47bd-4c47-48ec-8f3a-f6ce092514db | |
relation.isAuthorOfPublication.latestForDiscovery | 66af47bd-4c47-48ec-8f3a-f6ce092514db | |
relation.isProjectOfPublication | 13fe2dca-813e-4eec-972c-773408146804 | |
relation.isProjectOfPublication.latestForDiscovery | 13fe2dca-813e-4eec-972c-773408146804 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Effectiveness of nature-based solutions in mitigating flood hazard in a mediterranean peri-urban catchment.pdf
- Size:
- 3.26 MB
- Format:
- Adobe Portable Document Format
- Description:
- Urbanization alters natural hydrological processes and enhances runoff, which affects flood hazard. Interest in nature-based solutions (NBS) for sustainable mitigation and adaptation to urban floods is growing, but the magnitudes of NBS effects are still poorly investigated. This study explores the potential of NBS for flood hazard mitigation in a small peri-urban catchment in central Portugal, prone to flash floods driven by urbanization and short but intense rainfall events typical of the Mediterranean region. Flood extent and flood depth are assessed by manually coupling the hydrologic HEC-HMS and hydraulic HEC-RAS models. The coupled model was run for single rainfall events with recurrence periods of 10−, 20−, 50−, and 100−years, considering four simulation scenarios: current conditions (without NBS), and with an upslope NBS, a downslope NBS, and a combination of both. The model-simulation approach provides good estimates of flood magnitude (NSE = 0.91, RMSE = 0.08, MAE = 0.07, R2 = 0.93), and shows that diverting streamflow into abandoned fields has positive impacts in mitigating downslope flood hazard. The implementation of an upslope NBS can decrease the water depth at the catchment outlet by 0.02 m, whereas a downslope NBS can reduce it from 0.10 m to 0.23 m for increasing return periods. Combined upslope and downslope NBS have a marginal additional impact in reducing water depth, ranging from 0.11 m to 0.24 m for 10− and 100−year floods. Decreases in water depth provided by NBS are useful in flood mitigation and adaptation within the peri-urban catchment. A network of NBS, rather than small isolated strategies, needs to be created for efficient flood-risk management at a larger scale.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: