Publication
Finding non-dominated solutions in bi-objective integer network flow problems
dc.contributor.author | Eusébio, Augusto | |
dc.contributor.author | Figueira, José Rui | |
dc.date.accessioned | 2025-04-11T10:29:19Z | |
dc.date.available | 2025-04-11T10:29:19Z | |
dc.date.issued | 2009-09 | |
dc.description.abstract | This paper deals with an algorithm for finding all the non-dominated solutions and corresponding efficient solutions for bi-objective integer network flow problems. The algorithm solves a sequence of ε-constraint problems and computes all the non-dominated solutions by decreasing order of one of the objective functions. The optimal integer solutions for the ε-constraint problems are determined by exploring a branch-and-bound tree. The algorithm makes use of the network structure to perform the computations, i.e., the network structure of the problem is not destroyed with the inclusion of an ε-constraint. This paper presents the main features of the algorithm, the theoretical bases of the proposed approach and some computational issues. Experiments were done and the results are also reported in the paper. | eng |
dc.identifier.citation | Augusto Eusébio, José Rui Figueira, Finding non-dominated solutions in bi-objective integer network flow problems, Computers & Operations Research, Volume 36, Issue 9, 2009, Pages 2554-2564, ISSN 0305-0548, https://doi.org/10.1016/j.cor.2008.11.001. | |
dc.identifier.doi | 10.1016/j.cor.2008.11.001 | |
dc.identifier.issn | 0305-0548 | |
dc.identifier.uri | http://hdl.handle.net/10400.8/12774 | |
dc.language.iso | eng | |
dc.peerreviewed | yes | |
dc.publisher | Elsevier | |
dc.relation.hasversion | https://www.sciencedirect.com/science/article/pii/S0305054808002190 | |
dc.relation.ispartof | Computers & Operations Research | |
dc.rights.uri | http://creativecommons.org/licenses/by-nc-nd/4.0/ | |
dc.subject | Bi-objective integer network flows | |
dc.subject | Network simplex algorithm | |
dc.subject | Efficient solutions | |
dc.subject | Non-dominated solutions | |
dc.title | Finding non-dominated solutions in bi-objective integer network flow problems | eng |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 2564 | |
oaire.citation.issue | 9 | |
oaire.citation.startPage | 2554 | |
oaire.citation.title | Computers and Operations Research | |
oaire.citation.volume | 36 | |
oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
person.familyName | Eusébio | |
person.givenName | Augusto | |
person.identifier.orcid | 0000-0002-6800-2016 | |
person.identifier.scopus-author-id | 24779439000 | |
relation.isAuthorOfPublication | e1266cbb-dcd0-47d5-92e8-1c345ea5e675 | |
relation.isAuthorOfPublication.latestForDiscovery | e1266cbb-dcd0-47d5-92e8-1c345ea5e675 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Finding non-dominated solutions in bi-objective integer network flow problems.pdf
- Size:
- 1.21 MB
- Format:
- Adobe Portable Document Format
- Description:
- This paper deals with an algorithm for finding all the non-dominated solutions and corresponding efficient solutions for bi-objective integer network flow problems. The algorithm solves a sequence of ε-constraint problems and computes all the non-dominated solutions by decreasing order of one of the objective functions. The optimal integer solutions for the ε-constraint problems are determined by exploring a branch-and-bound tree. The algorithm makes use of the network structure to perform the computations, i.e., the network structure of the problem is not destroyed with the inclusion of an ε-constraint. This paper presents the main features of the algorithm, the theoretical bases of the proposed approach and some computational issues. Experiments were done and the results are also reported in the paper.
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.32 KB
- Format:
- Item-specific license agreed upon to submission
- Description: