Publicação
Studying apple bruise using a finite element method analysis
| dc.contributor.author | Pascoal-Faria, P | |
| dc.contributor.author | Alves, Nuno | |
| dc.date.accessioned | 2025-05-27T14:22:30Z | |
| dc.date.available | 2025-05-27T14:22:30Z | |
| dc.date.issued | 2017 | |
| dc.description.abstract | Apple bruise damage from harvesting, handling, transporting and sorting is considered to be the major source of reduced fruit quality, resulting in a loss of profits for the entire fruit industry. Bruising is defined as damage and discoloration of fruit flesh, usually with no breach of the skin. The three factors which can physically cause fruit bruising are vibration, compression load and impact. The last one is the main source of bruise damage. Therefore, prediction of the level of damage, stress distribution and deformation of the fruits under external force has become a very important task. To address these problems a finite element analysis has been developed for studying Portuguese Royal Gala apple bruise. The results obtained will be suitable to apple distributors and sellers and will allow a reduction of the impact caused by bruise damage in apple annual production. | eng |
| dc.identifier.doi | 10.1063/1.4992667 | |
| dc.identifier.issn | 0094-243X | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/13004 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Author(s) | |
| dc.relation | Centre for Rapid and Sustainable Product Development | |
| dc.relation.ispartof | AIP Conference Proceedings | |
| dc.rights.uri | N/A | |
| dc.subject | Finite-element analysis | |
| dc.subject | Industry | |
| dc.title | Studying apple bruise using a finite element method analysis | eng |
| dc.type | conference paper | |
| dspace.entity.type | Publication | |
| oaire.awardNumber | UID/Multi/04044/2013 | |
| oaire.awardTitle | Centre for Rapid and Sustainable Product Development | |
| oaire.awardURI | info:eu-repo/grantAgreement/FCT/6817 - DCRRNI ID/UID%2FMulti%2F04044%2F2013/PT | |
| oaire.citation.conferenceDate | 2016-09-19 | |
| oaire.citation.conferencePlace | INTERNATIONAL CONFERENCE OF NUMERICAL ANALYSIS AND APPLIED MATHEMATICS (ICNAAM 2016) | |
| oaire.citation.issue | 1 | |
| oaire.citation.volume | 1863 | |
| oaire.fundingStream | 6817 - DCRRNI ID | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Alves | |
| person.givenName | Nuno | |
| person.identifier | 452149 | |
| person.identifier.ciencia-id | 311E-1559-8F6C | |
| person.identifier.orcid | 0000-0002-5016-0868 | |
| person.identifier.rid | N-4073-2013 | |
| person.identifier.scopus-author-id | 7006403383 | |
| project.funder.identifier | http://doi.org/10.13039/501100001871 | |
| project.funder.name | Fundação para a Ciência e a Tecnologia | |
| relation.isAuthorOfPublication | bbd46a74-b77e-4539-a5fe-62ee95cdc4fa | |
| relation.isAuthorOfPublication.latestForDiscovery | bbd46a74-b77e-4539-a5fe-62ee95cdc4fa | |
| relation.isProjectOfPublication | 9c625981-b187-4078-8cb2-d84b0d21a477 | |
| relation.isProjectOfPublication.latestForDiscovery | 9c625981-b187-4078-8cb2-d84b0d21a477 |
