Publicação
Tunable Super-Structured Fiber Bragg Gratings with Perfect Sequences Based on m-Sequence
| datacite.subject.sdg | 03:Saúde de Qualidade | |
| datacite.subject.sdg | 07:Energias Renováveis e Acessíveis | |
| datacite.subject.sdg | 11:Cidades e Comunidades Sustentáveis | |
| dc.contributor.author | Pereira, João S. | |
| dc.contributor.author | Ferreira, Marco P. M. | |
| dc.contributor.author | Gasparovic, Marko | |
| dc.date.accessioned | 2026-02-12T10:18:44Z | |
| dc.date.available | 2026-02-12T10:18:44Z | |
| dc.date.issued | 2017-07-17 | |
| dc.description.abstract | Recently, a tunable fiber Bragg grating (FBG) was developed by using stress-responsive colloidal crystals. In this paper, we have simulated the application of these nanoparticles into the super-structured fiber Bragg grating (SSFBG) written with perfect sequences derived from a short maximal-length sequence. A tunable SSFBG will be available to overcome the prohibitive temperature variation of the optical codecs. Nevertheless, we presented a method to implement coherent time spreading optical code-division multiple-access (OCDMA) where a unique code (or perfect sequence) can be reused and mixed with different wavelengths to obtain a tunable wavelength-division multiplexing (WDM) system. In order to maximize the binary throughput, we have selected a unique short maximal-length sequence composed of 7 chips that can be tuned with 7 different optical wavelengths. We found thousands of different tunable combinations that presented power contrast ratios (P/C) higher than 12 dB. When a WDM-OCDMA system used 2 different combinations simultaneously, the perfect binary detection with error correction codes was achieved successfully. The tunable SSFBG with colloidal crystals will be a simple and good alternative choice for fiber-to-the-home (FTTH) communications. | eng |
| dc.identifier.doi | 10.11989/JEST.1674-862X.70912063 | |
| dc.identifier.issn | 1674-862X | |
| dc.identifier.uri | http://hdl.handle.net/10400.8/15608 | |
| dc.language.iso | eng | |
| dc.peerreviewed | yes | |
| dc.publisher | Instituto de Telecomunicações | |
| dc.relation.hasversion | https://www.it.pt/Publications/PaperJournal/26664 | |
| dc.rights.uri | N/A | |
| dc.subject | Optical code-division multiple-access (OCDMA) | |
| dc.subject | super-structured fiber Bragg grating (SSFBG) | |
| dc.subject | wavelength-division multiplexing OCDMA (WDM-OCDMA) | |
| dc.title | Tunable Super-Structured Fiber Bragg Gratings with Perfect Sequences Based on m-Sequence | eng |
| dc.type | research article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 363 | |
| oaire.citation.issue | 4 | |
| oaire.citation.startPage | 358 | |
| oaire.citation.title | Journal of Electronic Science and Technology | |
| oaire.citation.volume | 15 | |
| oaire.version | http://purl.org/coar/version/c_970fb48d4fbd8a85 | |
| person.familyName | Pereira | |
| person.givenName | João | |
| person.identifier.ciencia-id | BD1E-268C-60A0 | |
| person.identifier.orcid | 0000-0002-4303-2876 | |
| person.identifier.scopus-author-id | 56269586400 | |
| relation.isAuthorOfPublication | d236a326-78d1-4be7-afca-0adcdcc4d4ae | |
| relation.isAuthorOfPublication.latestForDiscovery | d236a326-78d1-4be7-afca-0adcdcc4d4ae |
Ficheiros
Principais
1 - 1 de 1
A carregar...
- Nome:
- Tunable Super-Structured Fiber Bragg Gratings with Perfect Sequences Based on m-Sequence.pdf
- Tamanho:
- 1.58 MB
- Formato:
- Adobe Portable Document Format
Licença
1 - 1 de 1
Miniatura indisponível
- Nome:
- license.txt
- Tamanho:
- 1.32 KB
- Formato:
- Item-specific license agreed upon to submission
- Descrição:
